78696 Ladies' Immerge Insulated Hybrid Jacket with Heat Reflect Technology
SHELL: 100% polyester diamond dobby; 2.1 oz./yd2/70 gsm with water resistant finish; CONTRAST: 100% polyester anti-pill fleece with print; 7.1 oz./yd2/240 gsm with moisture wicking performance; LINING: 100% Heat Reflect pongee in front, back and upper sleeves; INSULATION: 120 gsm in body; 80 gsm in sleeves; inside storm placket with chin guard; fleece-lined shaped collar; contrast centre front reverse coil semi-autolock zipper; stretch storm cuffs with thumb holes; detachable microfibre cloth system to clean eyewear; thermal retention shockcord at hem; lower pockets and chest pocket with invisible zipper;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 33 | 34 | 35 | 35.63 | 36.25 | 31.5 |
| Body Width | 20 | 21 | 22.5 | 24 | 25.5 | 27 | 19 |
| Full Body Length | 25.63 | 26.25 | 26.88 | 27.5 | 28.13 | 28.75 | 25 |
BX030 Foam Front Trucker Cap
- 100% polyester front panel, mesh back panels
- 5-panel
- front panel with foam backing
- plastic closure
BA503 Mesh Runner Cap
- 100% polyester
- Runner style
- Unique panel design
- All mesh cap including crown
- Precurved bill with reflective bill trim
- Adjustable webbing strap with technical buckle closure
1310 Toddler Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
G830 Adult Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 29 | 30 | 31 | 32 | 33 |
M374 Men's 3.8 oz. Polytech Mesh Insert Polo
- 3.8 oz., 100% polyester
- Moisture-wicking
- UPF 15
- Mesh inserts along sleeves, shoulders, sides and back yoke
- Rib knit collar
- Double-needle stitched sleeves and bottom hem
- Three-button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 15.25 | 16 | 17 | 18 | 18.5 | 19 | 19.88 | 20.75 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
D110W Ladies' Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
| Sleeve Length | 30.5 | 31 | 31.5 | 32.25 | 32.75 |
| Body Width | 19 | 20 | 21.25 | 23.5 | 26.5 |
1567 Adult Hooded Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Pouch pocket
- 9.5 oz.
- Sideseamed body with double-needle stitching
- Jersey-lined hood with matching flat drawcord
- 1x1 rib on cuffs and relaxed waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22 | 23.5 | 25 | 26.35 | 28 | |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
EC4501 Ladies' Heritage Full-Zip Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring
- Double-needle coverstitched seams
- YKK brass zipper
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 22 | 23 | 24 | 25 |
| Sleeve Length | 23.12 | 24.5 | 25.5 | 26.5 |
| Body Width | 18.5 | 20 | 22 | 24 |
| Body Length | 22 | 23 | 24 | 25 |
2112272 7.75 oz. Premium Industrial Multi-Use Pant With Pockets
- 65% polyester, 35% cotton vat dyed twill
- Relaxed fit; StayDark
85112 Men's Eperformance™ Tempo Recycled Polyester Performance Textured Polo
matching flat knit collar with partial collar stand; contrast shoulder yoke inserts; contrast piping at front and back side panel seams; heat seal label;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 23.88 | 19.38 | 20.38 | 21 | 21.63 | 22.25 | 22.88 | 23.38 |
| Full Body Length | 32.75 | 28.5 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | 32.75 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
88183 Men's Techno Lite Motivate Unlined Lightweight Jacket
chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | |
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
WL450 Men's 6.75 oz. Heavyweight Work Long-Sleeve T-Shirt
- 100% cotton
- oversized fit
- built for work
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- additional sizes and colors available for drop ship
TT12 Men's Short-Sleeve Athletic V-Neck Tournament Sublimated Camo Jersey
5.3 oz., 91% polyester, 9% spandex body; 4.7 oz., 91% polyester, 9% spandex pointelle mesh side panels in Sport Graphite; moisture-wicking and anti-microbial; cationic dyes to ensure superior brightness and excellent color fastness; athletic fit; sewn in shoulder tape; self fabric trim; double-needle stitching at hems;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.6 | 18.5 | 19.4 | 20.25 | 21.13 | 22 | 22.88 | 23.75 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
78603 Ladies' Active Performance Stretch Jacket
100% polyester bonded with 100% polyester, 6.5 oz./yd2/220 gsm; on-seam front security pockets; extended sleeve features hand warmer thumb access;
Size Chart
| Size | S | M | L | XL | 2XL | XS |
|---|---|---|---|---|---|---|
| Body Width | 18 | 19 | 20.5 | 22 | 23.5 | 17 |
| Full Body Length | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 23.75 |
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 32-34 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 32 |
H0088C1 Cotton Ball Cap
- 100% cotton twill
- 7.08 oz.
- unisex classic fit
- 6-panel brushed twill with leather back strap
- adjustable brass clasp
- flat bill
54500 Youth Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
| Full Body Length | 18 | 20.5 | 23 | 25 | 27 |
G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
M374W Ladies' 3.8 oz. Polytech Mesh Insert Polo
- 3.8 oz., 100% polyester
- Moisture-wicking
- UPF 15
- Mesh inserts along sleeves, shoulders, sides and back yoke
- Rib knit collar
- Double-needle stitched sleeves and bottom hem
- Four-button, slim, feminine placket
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
| Sleeve Length | 11.88 | 12.25 | 12.75 | 13.25 | 13.88 |
| Body Width | 18.5 | 19.5 | 21 | 23.5 | 26.5 |
| Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
A120 Ladies' climalite Classic Stripe Short-Sleeve Polo
- Lightweight 100% polyester jersey
- Breathable moisture-wicking hydrophilic finish
- Rib knit collar
- Open-hem sleeves
- Sideseamed
- One button-loop closure
- Contrast adidas logo on back neck yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.13 | 25.13 | 26.13 | 27.13 | 28.13 |
| Sleeve Length | 5.37 | 5.75 | 6.12 | 6.5 | 6.87 |
| Neck Size | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Body Width | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
990 Jersey Knit Short
- Heavyweight 50% polyester/50% cotton jersey knit
- Elastic waistband
- 6-inch inseam
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist Width | 11 | 12 | 13 | 14 | 15 | |
| Inseam Length | 5.5 | 5.75 | 6 | 6.25 | 6.5 | |
| Body Width | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | |
| Body Length | 15.75 | 16.25 | 16.5 | 17.13 | 17.62 |
82230 Adult Supercotton™ Full-Zip Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Single-ply hood with matching tipped drawcord
- Pouch pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
N5293 Adult Seven Inch Inseam Mesh Short
- 100% polyester
- 70-denier tricot
- Stain- and odor-resistant mesh
- Solid tricot liner
- 1
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam Length | ||||||||
| Waist Width |
N2274 Men's Cropped Lacrosse Reversible Practice Jersey
- 100% polyester 70 Denier tricot stain and odor resistant mesh tank top
- Double layered mesh body
- Open bottom for screenprinting
- Moisture wicking
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | ||||||
| Neck Circumference | ||||||
| Body Length |