3982 Officially Licensed REALTREE® Camouflage Pocket T-Shirt
- 5.5 oz., 100% ringspun cotton print jersey
- Double-needle hemmed sleeves & bottom
- Taped shoulder-to-shoulder; Ribbed crew neck
- Back locker patch; Left chest pocket
- Bleed-resistant ink is recommended when printing on our camouflage products
- 2% donated to Children of Fallen Soldiers Relief Fund, Inc. and Fisher House
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 8.75 | 9 | 9.5 | 10 | 10.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 27.75 | 29 | 30.75 | 31.5 | 32.5 |
88645 Men's Impact Performance Polyester Piqué Colorblock Polo
100% yarn wicking polyester pique, 5.2 oz./yd2/175 gsm; Moisture wicking, antimicrobial and UV protection performance; self-fabric collar with collar stand; asymmetrical color-block styling;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 19.25 | 19.88 | 20.5 | 21.13 | 21.75 | 22.38 |
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
78692 Ladies' Merge Cotton Blend Mélange Polo
65% cotton/35% polyester mlange jersey, 5 oz./yd2/170 gsm; Moisture wicking and UV protection performance;
Size Chart
| Size | S | M | L | XL | 2XL | XS |
|---|---|---|---|---|---|---|
| Body Width | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 | 17.25 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 23 |
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 32-34 |
| Sleeve Length | 13 | 13.5 | 14.13 | 14.75 | 15.38 | 12.5 |
790 Adult Wicking T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar
- Heat-sealed label
- Set-in sleeves
- Double-needle hemmed bottom and sleeves
- Double-needle coverstitched collar and armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 31.75 | 31.75 |
| Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | ||
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 28 | 30 |
| Body Length | 28.75 | 29.5 | 30.25 | 31 | 32.5 |
CW23 Ladies' 4.1 oz. Double Dry® V-Neck T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
| Sleeve Length | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Neck Size | 7.75 | 8 | 8.25 | 8.5 | 8.63 |
| Body Width | 17 | 18 | 19.5 | 21 | 22 |
| Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
994MR Adult NuBlend® Fleece Quarter-Zip Pullover Hooded Sweatshirt
- 50/50 cotton/poly NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Full Body Length |
961 Girls' Wicking Mesh Short
100% polyester wicking mesh ; Wicks moisture away from the body; Girls' fit; Covered elastic waistband with inside drawcord; 5-inch inseam (Ladies Large); Double-needle hemmed bottom.;
6101 Youth Fine Jersey T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Double-needle hemmed sleeves and bottom
- CPSIA compliant- tracking label in sideseam
- White is sewn with 100% cotton thread
- Heather is 93% cotton, 7% polyester
- Ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 5.25 | 6.25 | 6.5 | 7 | 7.5 |
| Body Width | 14 | 16 | 18 | 29 | 20 |
| Body Length | 19 | 21.5 | 23 | 25 | 26.5 |
784AN Adult Midweight Long-Sleeve T-Shirt
- 5.4 oz., 100% preshrunk ringspun cotton
- Shoulder-to-shoulder tape; seamless collar
- Ash 99/1 cotton/polyester; Heather Grey 90/1 ringspun cotton/polyester
- Rib sleeve cuffs
- Double-needle neck and bottom hem
- Features a TearAway label
- Oeko-Tex
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
M765Y Youth Essential Rainwear
- 100% nylon plainweave
- Water-resistant
- Overedge stitch for all joint seams
- No shoulder seam for increased water resistance
- Elastic hem cuff
- Pack-away pouch
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 26.5 | 29 | 31 | 33 |
| Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
| Body Width | 17 | 18.5 | 20 | 21.5 |
| Body Length | 21.75 | 23.23 | 24.75 | 26.25 |
75112 Ladies' Eperformance™' Tempo Recycled Polyester Performance Textured Polo
Moisture wicking and UV protection performance; 50% recycled polyester 50% polyester honeycomb textured mesh; 4.4 oz./yd2/150gsm; matching flat knit collar with partial collar stand; contrast shoulder yoke inserts; contrast piping at front and back side panel seams; heat seal label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | 18 |
| Full Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
812 Ladies' Cotton-Spandex Leggings
- 95% cotton, 5% spandex
- 30s combed ringspun jersey legging
- Tunneled elastic waistband
- No sideseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist Width | |||||
| Inseam Length |
BX016 Guide Bucket Hat
- 100% nylon
- Lightweight grosgrain strap for an adjustable fit
- Two sewn-in eyelets on each side
- Nine-row stitching on brim
- Nylon cord chin strap with foam slider
- Mesh sweatband
- Seam binding
Size Chart
| Size | OS |
|---|---|
| A | |
| B | |
| C |
G860 Adult Ringer T-Shirt
- 50% cotton, 50% polyester
- DryBlend® technology delivers moisture-wicking properties
- seamless ?" collar
- taped neck and shoulders
- heat transfer label
- contrast neck and sleeve bands
- quarter-turned to eliminate center crease; double-needle hem bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.25 | 17.75 | 19.25 | 20.75 | 22.25 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Body Length | 29 | 29 | 30 | 31 | 32 |
365PR for Team 365 Adult Team Paw Print Tie-Dyed T-Shirt
- 100% preshrunk cotton
- double-needle stitched neckline and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
04043C1 Men's Heritage Long-Sleeve T-Shirt
- 30
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Sleeve Length | 26.875 | 27.5 | 28.125 | 28.75 | 29.375 |
77970 Ladies' Calen Jacket
- 1.2 oz., 100% nylon ripstop
- Primaloft Black insulation
- interior zippered pocket
- zippered handwarmer pockets
- elastic bound cuffs
- elastic drawcord hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 33.5 | 34 | 35 | 36 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 |
| Full Body Length | 23.75 | 24.875 | 26 | 27.125 | 28.125 |
| Body Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
5370 Youth T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
| Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |
T525C Adult Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Ash and Light Steel are 90% cotton, 10% polyester
- Charcoal Heather is 60% cotton, 40% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 7.5 | 8.75 | 8.5 | 8.5 | 8.5 | 8.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
2616 Girls' Fine Jersey T-Shirt
4.5 oz., 100% combed ringspun cotton jersey; Topstitched ribbed collar; Taped neck with EasyTear™ label; Double-needle hemmed sleeves and bottom; White is sewn with 100% cotton thread; Heather is 93% cotton, 7% polyester;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19.5 | 20.5 | 21.5 | 22.5 | |
| Body Width | 11 | 12 | 13 | 14 | |
| Sleeve Length | 4.25 | 4.5 | 4.75 | 5 |
G644L Ladies' Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched collar
- Taped neck and shoulders and feminine 1/2" rib knit collar
- Double-needle stitched sleeves and bottom hem
- Hemmed sleeve cuffs
- Sideseam construction with stylish tapered cut
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 |
| Sleeve Length | 30.25 | 31.25 | 32.75 | 34.25 | 35.25 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
035 Ladies' 7 oz. ComfortSoft® Cotton Piqué Polo
- 100% ComfortSoft
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 19 | 20 | 22 | 23 | 24 | 25 |
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Full Body Length | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
CW24 Double Dry® Youth 4.1 oz. Interlock T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 21.75 | 24.5 | 27.5 | 29.88 |
| Sleeve Length | 14.5 | 15.5 | 17 | 18.5 |
| Body Width | 15.5 | 16.5 | 18.5 | 20.25 |
M354 Men's Micro-Piqué Polo
- 3.8 oz., 100% polyester micro-piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
20BMS Youth Rainbow Spiral T-Shirt
- 100% preshrunk cotton jersey knit youth t-shirt
- Coverseam stitched neckline
- Seamless collar with taped neck and shoulders
- Double-needle stitched sleeve and bottom hem.